Product Details:
Transducer Type | Active Transducer, Passive Transducer |
Accuracy | CL 0.2 Aux |
Brand | Rishabh |
Mounting Type | Dinrail |
Power Sources | AC/DC |
Input Voltage | 500V AC O/P 0-20mA / 4-20mA or 0-10V |
Output Voltage | 300VAC/DC or 24-60VAC/DC |
Product Details:
Transducer Type | Passive Transducer, Active Transducer |
Input | 1A or 5A |
Mounting Type | Dinrail |
Brand | Rishabh |
Accuracy | CL 0.2 aux |
Current Measuring Range Ac | 10000A |
Current | TRMS I/P 1-5A O/P 0-20mA , 4-20mA or 0-10V |
Voltage | 60-300VAC/DC or 24-60VAC/DC |
Product Details:
Mounting Type | Dinrail |
Accuracy | CL 0.2 aux |
Brand | Rishabh |
Color | Grey |
Phase | Single, 3 Phase |
PT Primary Range | 100V to 692.8 KVL-L |
CT Primary Range | 1 A to 9999 A |
Dc Output Unipolar | 0-20mA / 4-20mA OR 0-10V |
Product Details:
Brand | Rishabh |
Transducer Type | 0,2, Flow Transducer, Passive Transducer, Active Transducer, Temperature Transducer |
Accuracy | CL 0.2 Aux |
Application | Automation |
Input Voltage | 4-20mA,0-75mV |
Output Voltage | 4-20mA and 0-5V |
Mounting Type | Dinrail |
Input DC Current | 0-20mA,4-20mA,1-5mA |
Product Details:
Model Name/Number | Rish CON-P |
Mounting Type | Dinrail |
Accuracy | 0.2 % |
Brand | Rishabh |
Power Source | Electric |
Input Voltage | 60V-300V AC/DC or 24V-60V AC/DC |
Response Time | < 750 ms |
Accuracy Class | 0.5% |
Product Details:
Mounting Type | Dinrail |
Accuracy | 0.2*C |
Brand | Rishabh |
Measuring Ranges | 45Hz to 55Hz,48Hz to 52Hz,55Hz to 65Hz,45Hz to 65Hz (min span 4Hz) |
Nominal Input Voltage | (UN ) 57V Less then UN Less then 500 V |
Load Independent Dc Output | 0-20mA / 4-20mA OR 0-10V |
AC/DC Auxiliary Supply | 60V- 300 VAC-DC +- 5% or 24V.-60VAC-DC +- 10% |